Search
Categories
Shopping Cart
You do not have any products in your shopping cart yet.
More about...
|
Foreign Forwarding Expenses
|
| ZONE 1 | ZONE 2 | ZONE 3 | ZONE 4 | ZONE 5 | ZONE 6 | ZONE 7 |
| Belgium | Andorra | Georgian Rep. | Albania | Argentinia | Afghanistan | even more |
| Denmark | Norway | Belarus | Armenia | Australia | and | residual world |
| Luxemburg | Switzerland | Bosnia- | Azerbaijan | Bahrain | residual world | |
| Netherlands | Liechtenstein | Herzegovina | Algeria | Brasilia | ||
| Austria | Vatican City | Gibraltar | Iran | Chile | ||
| Bulgaria | Iceland | Iraq | PR China | |||
| Finland | Kazakhstan | Israel | Hong Kong | |||
| Estonia | Kroatia | Jordan | India | |||
| France | Macedonia | Qatar | Indonesia | |||
| Gr. Britain | Moldova | Kuwait | Japan | |||
| Ireland | Montenegro | Lebanon | Canada | |||
| Italy | Russian | Libya | Columbia | |||
| Latvia | Federation | Morocco | North Korea | |||
| Lithuania | Serbia | Oman | South Korea | |||
| Malta | Turkey | Syria | Malaysia | |||
| Monaco | Ukraine | Tunesia | Mexico | |||
| Poland | Egypt | New Zealand | ||||
| Portugal | Pakistan | |||||
| Romania | Peru | |||||
| San Marino | Saudi-Arabia | |||||
| Sweden | Philippines | |||||
| Slovakia | Singapore | |||||
| Slovenia | U. Arab. | |||||
| Spain | Emirates | |||||
| Hungary | USA | |||||
| Cyprus | South Africa | |||||
| Czech Rep. | Taiwan | |||||
| Greece | Thailand | |||||
| Venezuela | ||||||
| Service Premium in € | ||||||
| UnitPrc. 12.55 | 18.15 | 28.15 | 24.65 | 26.15 | 30.15 | 30.15 |
| kg-Price 0.50 | 1.50 | 1.50 | 5.00 | 5.00 | 7.00 | 7.00 |
| Parcel International in € | ||||||
| Unit-Price | 12.65 | 24.15 | 24.15 | 24.15 | 24.15 | 24.15 |
| kg-Price | 1.00 | 1.50 | 2.00 | 2.50 | 3.00 | 3.00 |
Additionally 19% VAT in EU-member states
No responsibility is taken for the correctness of this information |